COVID-19 local area health risk rating: 28 April 2020

Key findings using the latest data include:

  • A few local authorities are still seeing rapidly rising case numbers. Blackpool (ranked 9th, up from 13th) has seen cases rise from 193 per 100,000 people last week to 271 this week. Similarly, Hartlepool (ranked 24th, up from 41st) has seen a dramatic rise from 101 cases last week to 177 cases this week. As a result of increasing case numbers and a high level of underlying systemic risk, both local authorities have jumped up the rankings and are amongst the 25 riskiest places.
  • There is relative stability in the level of risk facing local authorities with 8 out of the 10 riskiest places retaining their position at the top of the Index. This stability is driven by a broad slowdown in the number of new cases.
  • Our analysis suggests that the ability to work from home is an important part of the explanation for different local authority growth rates in case numbers over the last month. Those local areas with a higher proportion of occupations where people can work from home, have seen a slower rise in cases post lockdown.

Commentary on the results

While the “lockdown” came into force just over a month ago, some areas have seen case numbers rise much faster than others during April and we have documented particularly acute rises across parts of the North of England. Given that the public health restrictions on social distancing are nationwide, this has been a puzzling feature of the last few weeks.

While data on case numbers is far from perfect and likely to be subject to the effectiveness of local testing, our analysis suggests that those places with a higher proportion of people able to work from home, have seen lower increases in case numbers. This finding is robust to the inclusion of other factors such as the number of cases at the beginning of April and local authority population size[1]. In Middlesbrough, which has consistently been one of the riskiest local authorities in the Index, our calculations suggest that only around 20% of the workforce are in jobs that can be done at home (which is amongst the lowest proportion in England). This helps to explain why social distancing has been more effective in some places than others.

The analysis underlines how the nature of local labour markets and job roles will mean different places and groups of people experience the crisis very differently. Whereas this is often seen through an economic lens in terms of the varying abilities of people to continue contributing towards economic activity during the lockdown, this research shows that homeworking (or lack of it) may also be linked to the rate of spread in the disease itself.

50 highest risk authorities (1 = most risky)

Please click here for more details about the health index including data and methods

Local authority COVID-19 cases per 100,000 Healthy life expectancy CQC score Treatable mortality % aged 65+ Overall rank Weekly change CCG
Middlesbrough 352.91 57.80 2.75 133.90 16.20 1 0 NHS South Tees CCG
Walsall 295.01 56.40 2.76 106.20 17.60 2 0 NHS Walsall CCG
Wirral 292.05 61.40 2.71 97.40 21.60 3 0 NHS Wirral CCG
Wolverhampton 283.20 58.70 2.77 118.90 16.60 4 0 NHS Wolverhampton CCG
Gateshead 370.36 60.80 2.84 99.60 19.40 5 0 NHS Newcastle Gateshead CCG
St. Helens 331.02 59.20 2.89 101.40 20.40 6 0 NHS St Helens CCG
Sandwell 278.88 57.10 2.83 117.60 15.00 7 0 NHS Sandwell and West Birmingham CCG
Knowsley 331.62 58.30 2.87 113.00 17.10 8 0 NHS Knowsley CCG
Blackpool 270.63 53.30 3.04 134.80 20.40 9 +4 NHS Blackpool CCG
Barnsley 232.06 58.80 2.66 92.40 19.30 10 -1 NHS Barnsley CCG
Sunderland 393.99 57.90 2.92 94.70 19.40 11 -1 NHS Sunderland CCG
South Tyneside 329.42 58.90 2.87 93.30 20.00 12 0 NHS South Tyneside CCG
Halton 234.37 59.50 2.76 100.90 18.10 13 -2 NHS Halton CCG
Redcar and Cleveland 215.04 60.60 2.83 102.60 22.30 14 0 NHS South Tees CCG
Rotherham 232.74 59.50 2.85 100.60 19.50 15 0 NHS Rotherham CCG
Oldham 241.91 58.00 2.87 111.90 16.10 16 +1 NHS Oldham CCG
Luton 264.82 59.30 2.79 109.70 12.40 17 -1 NHS Luton CCG
Dudley 215.52 59.40 2.81 89.60 20.30 18 0 NHS Dudley CCG
Slough 242.10 58.70 2.75 101.70 10.00 19 0 NHS East Berkshire CCG
Liverpool 269.39 60.70 2.85 117.70 14.70 20 +1 NHS Liverpool CCG
Tameside 190.94 60.40 2.78 103.90 17.60 21 -1 NHS Tameside and Glossop CCG
Birmingham 237.00 59.20 2.82 109.40 13.00 22 0 NHS Birmingham and Solihull CCG
Sheffield 335.10 61.80 2.80 89.50 16.10 23 0 NHS Sheffield CCG
Hartlepool 176.96 58.10 2.89 106.10 19.30 24 +17 NHS Hartlepool and Stockton-on-Tees CCG
Wakefield 138.54 58.60 2.76 94.70 18.90 25 -1 NHS Wakefield CCG
Kingston upon Hull, City of 151.93 57.20 2.81 118.30 15.00 26 +8 NHS Hull CCG
Manchester 184.61 57.90 2.78 136.10 9.30 27 -1 NHS Manchester CCG
Bolton 249.15 62.50 2.86 108.20 17.20 28 +1 NHS Bolton CCG
Lancashire 213.63 60.40 2.88 93.26 20.50 29 -1 NHS Chorley and South Ribble CCG
Northumberland 221.37 61.20 2.86 80.40 24.30 30 -3 NHS Northumberland CCG
Stoke-on-Trent 159.87 57.40 2.84 102.60 17.00 31 +1 NHS Stoke on Trent CCG
Hackney and City of London 213.11 58.60 2.74 97.80 7.50 32 -7 NHS City and Hackney CCG
Salford 219.33 58.00 2.91 110.40 14.30 33 +2 NHS Salford CCG
Newcastle upon Tyne 275.82 59.20 2.92 97.80 14.40 34 -3 NHS Newcastle Gateshead CCG
Stockton-on-Tees 166.32 57.50 2.83 91.40 18.10 35 +4 NHS Hartlepool and Stockton-on-Tees CCG
Southwark 365.64 62.70 2.76 91.00 8.30 36 -6 NHS Southwark CCG
Bury 223.56 60.40 2.89 96.80 18.20 37 +3 NHS Bury CCG
County Durham 233.97 59.30 2.96 88.20 20.60 38 +7 NHS Durham Dales, Easington and Sedgefield CCG
Cumbria 347.57 63.48 2.97 83.61 24.10 39 -1 NHS Morecambe Bay CCG
Sefton 270.88 64.00 2.92 90.90 23.30 40 -3 NHS South Sefton CCG
Lewisham 291.89 60.60 2.86 99.80 9.40 41 -5 NHS Lewisham CCG
Newham 265.62 58.40 2.86 95.40 7.50 42 -9 NHS Newham CCG
Blackburn with Darwen 194.04 58.80 2.89 110.70 14.50 43 +1 NHS Blackburn with Darwen CCG
Nottingham 147.40 57.70 2.81 121.70 11.50 43 0 NHS Nottingham City CCG
Rochdale 188.18 59.60 2.91 115.90 16.30 45 +7 NHS Heywood, Middleton and Rochdale CCG
Bradford 142.97 60.10 2.78 106.10 14.80 46 +1 NHS Airedale, Wharfedale and Craven CCG
Barking and Dagenham 209.91 60.10 2.82 104.60 9.30 47 -5 NHS Barking and Dagenham CCG
Darlington 224.27 60.30 2.98 90.30 20.30 48 +9 NHS Darlington CCG
Warrington 266.29 64.70 2.79 82.40 18.60 49 +1 NHS Warrington CCG
Ealing 296.51 63.80 2.71 85.80 12.80 50 -2 NHS Ealing CCG


Notes

[1] This is based on a multiple regression model of the proportionate rise in case numbers by local area between April 1st and April 25th. The key explanatory variable is the proportion of jobs able to be done from home, which is based on the ONS’ analysis of the proportion of broad occupations where people have “ever worked from home” matched to occupational data at local authority level from the Annual Population Survey (APS). Control variables are the number of cases on April 1st and the size of the population (Population Estimates accessed via Nomis). The model’s adjusted R2 = 0.43 and the coefficient for work from home is -7.